Michael Noel Anderson 
                 
                 
                     BrokerInTrust - The Elite All-Broker Real Estate Network
                 
             call now
818-899-0993
 			
 				
 			
 			
 			
 
			 $ 22,000,000 
			  
			   Bds, 5    Ba, 10.5     
			   Sq Ft:15,533   
			     Lot Sq Ft:217,696   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 13,950,000 
			  
			   Bds, 7    Ba, 9.5     
			   Sq Ft:11,275   
			     Lot Sq Ft:153,412   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 10,000,000 
			  
			   Bds, 6    Ba, 6     
			   Sq Ft:7,726   
			     Lot Sq Ft:84,762   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 9,300,000 
			  
			   Bds, 6    Ba, 7.5     
			   Sq Ft:8,926   
			     Lot Sq Ft:39,952   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 7,580,000 
			  
			   Bds, 6    Ba, 6.5     
			   Sq Ft:5,648   
			     Lot Sq Ft:38,500   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 6,995,000 
			  
			   Bds, 5    Ba, 7     
			   Sq Ft:6,571   
			     Lot Sq Ft:24,111   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 5,895,000 
			  
			   Bds, 4    Ba, 3.5     
			   Sq Ft:4,181   
			     Lot Sq Ft:16,152   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 5,795,000 
			  
			   Bds, 5    Ba, 6.5     
			   Sq Ft:6,113   
			     Lot Sq Ft:37,905   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 4,738,800 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:5,163   
			     Lot Sq Ft:21,141   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 4,500,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:5,502   
			     Lot Sq Ft:19,950   
				  SingleFamilyResidence  
			    Status:2   
			 
			  
			 $ 4,500,000 
			  
			   Bds, 7    Ba, 9     
			   Sq Ft:9,216   
			     Lot Sq Ft:14,411   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 4,480,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:5,237   
			     Lot Sq Ft:32,963   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 4,298,000 
			  
			   Bds, 4    Ba, 3.5     
			   Sq Ft:3,212   
			     Lot Sq Ft:23,197   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 4,295,000 
			  
			   Bds, 5    Ba, 3.5     
			   Sq Ft:4,464   
			     Lot Sq Ft:20,109   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 4,250,000 
			  
			   Bds, 4    Ba, 4.5     
			   Sq Ft:3,835   
			     Lot Sq Ft:11,601   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 4,095,000 
			  
			   Bds, 4    Ba, 5     
			   Sq Ft:6,154   
			     Lot Sq Ft:27,754   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 3,998,000 
			  
			   Bds, 6    Ba, 4     
			   Sq Ft:5,439   
			     Lot Sq Ft:11,496   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 3,950,000 
			  
			   Bds, 5    Ba, 5     
			   Sq Ft:5,221   
			     Lot Sq Ft:17,012   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 3,945,000 
			  
			   Bds, 4    Ba, 4.5     
			   Sq Ft:4,087   
			     Lot Sq Ft:8,855   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 3,888,888 
			  
			   Bds, 5    Ba, 5.5     
			   Sq Ft:4,808   
			     Lot Sq Ft:15,474   
				  SingleFamilyResidence  
			    Status:1   
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 .  | 
 		
 			 | 
 	
 English
 French
 Spanish
 German
 Chinese
 Tagalog
 Korean
 Vietnamese
 Arabic
 Russian
 Italian
 Polish
 Portuguese
 Slovenian
 Thai
 Iceland
 Denmark
 Norway
 Sweden
 Persian
 Japanese