Michael Noel Anderson 
                 
                 
                     BrokerInTrust - The Elite All-Broker Real Estate Network
                 
             call now
818-899-0993| 
 
			 $ 190,000,000 
			    Bds, 7    Ba, 20     Sq Ft:0    Lot Sq Ft:366,118   SingleFamilyResidence   Status:1   
			 $ 175,000,000 
			    Bds, 16    Ba, 21.5     Sq Ft:50,000    Lot Sq Ft:262,828   SingleFamilyResidence   Status:1   
			 $ 125,000,000 
			    Bds, 7    Ba, 12     Sq Ft:22,000    Lot Sq Ft:42,079   SingleFamilyResidence   Status:1   
			 $ 120,000,000 
			    Bds, 9    Ba, 13     Sq Ft:14,941    Lot Sq Ft:72,073   SingleFamilyResidence   Status:1   
			 $ 110,000,000 
			    Bds, 6    Ba, 6     Sq Ft:12,240    Lot Sq Ft:43,497   SingleFamilyResidence   Status:1   
			 $ 110,000,000 
			    Bds, 5    Ba, 11     Sq Ft:7,083    Lot Sq Ft:178,511   SingleFamilyResidence   Status:1   
			 $ 108,888,888 
			    Bds, 12    Ba, 17     Sq Ft:0    Lot Sq Ft:90,688   SingleFamilyResidence   Status:1   
			 $ 108,000,000 
			    Bds, 10    Ba, 15.5     Sq Ft:12,981    Lot Sq Ft:35,750   SingleFamilyResidence   Status:1   
			 $ 100,000,000 
			    Bds, 8    Ba, 11     Sq Ft:18,400    Lot Sq Ft:30,642   SingleFamilyResidence   Status:1   
			 $ 95,000,000 
			    Bds, 9    Ba, 16     Sq Ft:18,784    Lot Sq Ft:144,829   SingleFamilyResidence   Status:1   
			 $ 91,350,000 
			    Bds, 13    Ba, 15     Sq Ft:18,766    Lot Sq Ft:235,626   SingleFamilyResidence   Status:1   
			 $ 77,500,000 
			    Bds, 6    Ba, 10     Sq Ft:15,700    Lot Sq Ft:114,628   SingleFamilyResidence   Status:1   
			 $ 74,500,000 
			    Bds, 6    Ba, 7.5     Sq Ft:8,775    Lot Sq Ft:98,795   SingleFamilyResidence   Status:1   
			 $ 72,500,000 
			    Bds, 7    Ba, 8     Sq Ft:13,400    Lot Sq Ft:17,778   SingleFamilyResidence   Status:1   
			 $ 70,000,000 
			    Bds, 9    Ba, 15     Sq Ft:20,000    Lot Sq Ft:4,878,720   SingleFamilyResidence   Status:1   
			 $ 70,000,000 
			    Bds, 12    Ba, 20     Sq Ft:27,000    Lot Sq Ft:861,617   SingleFamilyResidence   Status:1   
			 $ 69,995,000 
			    Bds, 8    Ba, 14     Sq Ft:21,800    Lot Sq Ft:339,768   SingleFamilyResidence   Status:1   
			 $ 68,000,000 
			    Bds, 9    Ba, 14     Sq Ft:0    Lot Sq Ft:39,397   SingleFamilyResidence   Status:1   
			 $ 65,000,000 
			    Bds, 6    Ba, 8     Sq Ft:11,095    Lot Sq Ft:17,868   SingleFamilyResidence   Status:1   
			 $ 64,995,000 
			    Bds, 5    Ba, 9     Sq Ft:18,344    Lot Sq Ft:86,611   SingleFamilyResidence   Status:1   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 
 English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese